<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Stoneworks</title>
	<atom:link href="http://hammerheadstoneworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammerheadstoneworks.com</link>
	<description>Stonework portfolio of Marc Archambault of Hammerhead</description>
	<lastBuildDate>Fri, 11 May 2012 02:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Menagerie: Stone engravings</title>
		<link>http://hammerheadstoneworks.com/2012/05/the-menagerie-stone-engravings/</link>
		<comments>http://hammerheadstoneworks.com/2012/05/the-menagerie-stone-engravings/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:52:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Stone Art]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1350</guid>
		<description><![CDATA[These small stone engravings of animals are going to be incorporated into the patio I am currently building. They are a subtle detail meant to reward closer inspection. I made them as a surprise for the homeowner&#8217;s daughter, who is in my son&#8217;s kindergarten class.]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/broad-street/menagerie.jpg" alt="stone steps and patio by Hammerhead Stoneworks, Asheville" /></p>
<p>These small stone engravings of animals are going to be incorporated into the patio I am currently building. They are a subtle detail meant to reward closer inspection. I made them as a surprise for the homeowner&#8217;s daughter, who is in my son&#8217;s kindergarten class.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/05/the-menagerie-stone-engravings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stone Steps</title>
		<link>http://hammerheadstoneworks.com/2012/05/stone-steps/</link>
		<comments>http://hammerheadstoneworks.com/2012/05/stone-steps/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:11:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[drystone]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stone Steps]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1343</guid>
		<description><![CDATA[Stone Steps in Sloping Yard I&#8217;m nearing completion on a stone steps, wall and patio project in downtown Asheville. Living in the mountains, there&#8217;s generally a slope in every yard. This patio required a small drystone retaining wall to create a flat enough area for this patio. Two big slabs of Tennessee sandstone are integrated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/broad-street/short-stack-steps.jpg" alt="stone steps and patio by Hammerhead Stoneworks, Asheville" /></p>
<h3>Stone Steps in Sloping Yard</h3>
<p>I&#8217;m nearing completion on a stone steps, wall and patio project in downtown Asheville. Living in the mountains, there&#8217;s generally a slope in every yard. This patio required a small drystone retaining wall to create a flat enough area for this patio. Two big slabs of Tennessee sandstone are integrated into the wall, allowing easy access for the homeowner and guests coming from the backyard.</p>
<p><img class="centered" src="/blog-images/broad-street/short-stack-too.jpg" alt="stone steps by Hammerhead Stoneworks, Asheville" /><br />
I built another short stack of stone steps at the back of the house, allowing access from the driveway to the deck and into the house. With big chunks of stone like this, I am able to get the proper rise and run, so that these steps walk comfortably, just like the steps in your house. Prior to installing these, there was a muddy slope to the deck stairs, and a ten inch step up. More pics coming soon of the flagstone area above the steps finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/05/stone-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ring Wall</title>
		<link>http://hammerheadstoneworks.com/2012/05/ring-wall/</link>
		<comments>http://hammerheadstoneworks.com/2012/05/ring-wall/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:46:27 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[drystone]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1334</guid>
		<description><![CDATA[I built this little planting bed over the winter. The wall is drystone, mostly made of Hooper&#8217;s Creek.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/blog-images/krypton/ring-of-hoopers.jpg" alt="drystone garden bed retaining wall near downtown Asheville" />I built this little planting bed over the winter. The wall is drystone, mostly made of Hooper&#8217;s Creek.</p>
<div class="clearme"></div>
<p><img class="centered" src="/blog-images/krypton/pebble-egg.jpg" alt="drystone retaining wall by Hammerhead Stoneworks, Asheville" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/05/ring-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Fire Pit</title>
		<link>http://hammerheadstoneworks.com/2012/04/the-invisible-fire-pit/</link>
		<comments>http://hammerheadstoneworks.com/2012/04/the-invisible-fire-pit/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:36:43 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Paths & patios]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1322</guid>
		<description><![CDATA[My current project is a flagstone patio with a fire pit. The flagstone is laid dry over crushed stone. Because of the slope of the yard, I built a short retaining wall at the far edge, to support the patio. Two slabs steps provide access to the yard. The sandstone I&#8217;m using is from Tennessee [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/blog-images/broad-street/patio-happening.jpg" alt="flagstone patio in process near downtown Asheville" />My current project is a flagstone patio with a fire pit. The flagstone is laid dry over crushed stone. Because of the slope of the yard, I built a short retaining wall at the far edge, to support the patio. Two slabs steps provide access to the yard. The sandstone I&#8217;m using is from Tennessee and has some lovely color tones to it.</p>
<p>The fire pit is the fun feature. Because of the limited space, I designed the fire pit to be invisible when not in use. A slab of stone serves as a lid. In the images below you can see the fire pit with the lid on and off. I will install recessed handles that will help the homeowner to remove the lid whenever he chooses. The handles will be flush with the top of the stone when not in use and will be the only indication of the fire pit. There&#8217;s still a lot to be done before this is full realized. More pics to come!</p>
<div class="clearme"></div>
<p><img class="centered" src="/blog-images/broad-street/fire-pit-lid-on.jpg" alt="invisible fire pit by Hammerhead Stoneworks, Asheville" /></p>
<p><img class="centered" src="/blog-images/broad-street/fire-pit-lid-off.jpg" alt="invisible fire pit by Hammerhead Stoneworks, Asheville" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/04/the-invisible-fire-pit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drystone Retaining Wall: Downtown Asheville</title>
		<link>http://hammerheadstoneworks.com/2012/04/drystone-retaining-wall-downtown-asheville/</link>
		<comments>http://hammerheadstoneworks.com/2012/04/drystone-retaining-wall-downtown-asheville/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:27:20 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[drystone]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1312</guid>
		<description><![CDATA[I built this drystone retaining wall a couple of years ago, just outside of downtown Asheville. I like to visit it when I can and I have been working in that neighborhood lately (more updates to follow.) My friend Betty Sharpless, owner of Good Help Landscaping, maintains the site and is responsible for these beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/random/iris.jpg" alt="drystone retaining wall by Hammerhead Stoneworks, Asheville" /></p>
<p>I built this drystone retaining wall a couple of years ago, just outside of downtown Asheville. I like to visit it when I can and I have been working in that neighborhood lately (more updates to follow.) My friend Betty Sharpless, owner of Good Help Landscaping, maintains the site and is responsible for these beautiful irises. The wall is made of a variety of sandstones from Tennessee and Virginia with some Pennsylvania bluestone thrown in for fun. See more pictures of this wall here<a href="http://hammerheadstoneworks.com/the-dentist-wall/"></a>.</p>
<h3>Benefits of a Drystone Retaining Wall</h3>
<p>A well-crafted drystone retaining wall will have a smaller carbon footprint and will outlast a similarly sited mortared wall. Here are some of the other advantages of drystone masonry:
<ul>
<li>Flexible, moves rather than breaks in response to outside stresses</li>
<li>Drains water effectively, preventing build up of hydrostatic pressure, the force that pushes over mortared walls</li>
<li>Doesn’t require concrete footings or slabs or block wall backing</li>
<li>Weathers better and lasts longer</li>
<li>Easier to repair work or reuse the stone at a later date</li>
<li>Requires no waterproofing</li>
<li>Looks more natural in the landscape</li>
</ul>
<p>Blog updates have been sparse lately, as my camera died and needed replacing. I&#8217;ve got a new one and plan to make up for lost time with frequent updates for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/04/drystone-retaining-wall-downtown-asheville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooper&#8217;s Creek Flagstone Patio</title>
		<link>http://hammerheadstoneworks.com/2012/04/hoopers-creek-flagstone-patio/</link>
		<comments>http://hammerheadstoneworks.com/2012/04/hoopers-creek-flagstone-patio/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:55:58 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Paths & patios]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1304</guid>
		<description><![CDATA[Hooper&#8217;s Creek is quarried in Fletcher, North Carolina- the nearest source of workable building stone to Asheville. It is a type of granitic gneiss, a metamorphic stone that is extremely hard and dense. It has a great texture and it sounds like glass when you hit it with a hammer. These images show a patio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/blog-images/ivey/ivey-close-450.jpg" alt="close up of flagstone patio using Hooper's Creek" />Hooper&#8217;s Creek is quarried in Fletcher, North Carolina- the nearest source of workable building stone to Asheville. It is a type of granitic gneiss, a metamorphic stone that is extremely hard and dense. It has a great texture and it sounds like glass when you hit it with a hammer.</p>
<p>These images show a patio made almost exclusively of Hooper&#8217;s Creek. And some pebbles of course. The grain of Hooper&#8217;s Creek gives it the sharper angles and straighter lines than the sandstones often used for flagging. </p>
<div class="clearme"></div>
<p><img src="/blog-images/ivey/ivey-full-750.jpg" alt="flagstone patio using Hooper's Creek, in Biltmore Forest" /></p>
<p><img src="/blog-images/ivey/hoopers-creek-patio.jpg" alt="flagstone patio using Hooper's Creek, in Biltmore Forest" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/04/hoopers-creek-flagstone-patio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Mosaic: Flight</title>
		<link>http://hammerheadstoneworks.com/2012/04/a-new-mosaic-flight/</link>
		<comments>http://hammerheadstoneworks.com/2012/04/a-new-mosaic-flight/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:07:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Mosaic]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1262</guid>
		<description><![CDATA[I recently completed this mosaic of marble and bluestone. It&#8217;s a small, wall-hanging piece, only 8&#8243; by 13&#8243;.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/blog-images/mosaic/flight.jpg" alt="a stone mosaic"/><br />
I recently completed this mosaic of marble and bluestone. It&#8217;s a small, wall-hanging piece, only 8&#8243; by 13&#8243;.</p>
<div class="clearme"></div>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/04/a-new-mosaic-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Memorial Mosaic</title>
		<link>http://hammerheadstoneworks.com/2012/04/stone-memorial-mosaic/</link>
		<comments>http://hammerheadstoneworks.com/2012/04/stone-memorial-mosaic/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:00:26 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[Letter-carving]]></category>
		<category><![CDATA[Memorials]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Stone Art]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1253</guid>
		<description><![CDATA[The Stone Memorial Story This artistic memorial mosaic is created of natural stone. It rests over the grave of John Ledbetter in Asheville&#8217;s historic Riverside Cemetery. John Winslow LedBetter was a beloved husband, father, doctor and Scoutmaster. He passed away in March 2011 and is dearly missed by family and friends. Last summer his widow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/site-images/stone-memorial/stone-memorial.jpg" alt="a stone memorial mosaic serves as a grave marker in Riverside Cemetery in Asheville North Carolina"/></p>
<h1>The Stone Memorial Story</h1>
<p>This artistic memorial mosaic is created of natural stone. It rests over the grave of John Ledbetter in Asheville&#8217;s historic Riverside Cemetery.</p>
<p>John Winslow LedBetter was a beloved husband, father, doctor and Scoutmaster. He passed away in March 2011 and is dearly missed by family and friends. Last summer his widow Gwenda approached me about creating a memorial to him. The original idea was for a cairn, as a symbol of John&#8217;s endless love for the mountains. The idea resonated but presented challenges at the cemetery, where a single boulder looms over a neighboring gravesite. With the vertical space already claimed, we opted to paint on a horizontal canvas.</p>
<h1>Designing the Stone Memorial</h1>
<p><img class="alignright" src="/site-images/stone-memorial/source-logo.jpg"/ alt="design inspiration for a stone memorial mosaic can come from many places">During the first conversation I had with Gwenda about the project, she gave me a simple card that was shared with everyone at John&#8217;s funeral. She noted with some pride that the sketch was a logo that John had drawn for his Scout troop. The iconic hiker image became the starting point of my stone memorial mosaic design.</p>
<div class="clearme">&nbsp;</div>
<p><img class="alignright" src="/site-images/stone-memorial/design.jpg"/ alt="a stone memorial mosaic design for a grave marker">The gravesite, in the historic <a href="http://www.romanticasheville.com/riverside.htm">Riverside Cemetery</a> in the Montford section of Asheville, is long and lean, at 4&#8242; by 10&#8242;. This had a significant impact on how I drew the stone memorial design. The hiker rests briefly, taking in the sun setting over the Blue Ridge Mountains. The original artwork has an everyman silhouette, which I have replaced with John&#8217;s profile, drawn from pictures his family provided.</p>
<div class="clearme">&nbsp;</div>
<h1>Creating the Stone Memorial</h1>
<p><img class="alignright" src="/site-images/stone-memorial/glue-s.jpg"/ alt="preparing stones for cutting for the stone memorial mosaic">I use full sized templates to accurately cut pieces for the stone memorial. In this image I am preparing to cut Absolute Black granite for hiker&#8217;s feet. </p>
<div class="clearme">&nbsp;</div>
<p><img class="alignright" src="/site-images/stone-memorial/grinder-s.jpg"/ alt="honing stones for the stone memorial mosaic">I use a variety of different abrasive tools to clean up the edges of my stones and hone the shapes of the mosaic stones. </p>
<div class="clearme">&nbsp;</div>
<p><img class="alignright" src="/site-images/stone-memorial/shop-assembly.jpg"/ alt="assembling the stone memorial mosaic at the shop">I pre-assembled the memorial mosaic as I cut each stone. This allowed me to get the ideal fits between stones. </p>
<div class="clearme">&nbsp;</div>
<h1>Installing the Stone Memorial</h1>
<p><img class="alignright" src="/site-images/stone-memorial/edging-small.jpg"/ alt="installing the edging for the stone memorial mosaic">The first step of installing the stone memorial was to set the edging. Here, my helper Gary digs trenches. We bedded the stones in cement and held them in place with wooden jigs while they cured. In the background you can see the stone bench we built.</p>
<div class="clearme">&nbsp;</div>
<p><img class="alignright" src="/site-images/stone-memorial/halfway.jpg"/ alt="installing the stone memorial mosaic">Piece by piece I laid the stone into the edging. I used gravel as my base to promote drainage and ensure a long, long life for the memorial mosaic.</p>
<div class="clearme">&nbsp;</div>
<h1>The Stone Memorial</h1>
<p><img class="centered" src="/site-images/stone-memorial/johns-bench.jpg" alt="a stone bench placed at the stone memorial mosaic"/></p>
<p><img class="centered" src="/site-images/stone-memorial/memorial-done.jpg" alt="a stone memorial mosaic serves as a grave marker in Riverside Cemetery in Asheville North Carolina"/></p>
<p><img class="centered" src="/site-images/stone-memorial/memorial-scene.jpg" alt="a stone memorial mosaic serves as a grave marker in Riverside Cemetery in Asheville North Carolina"/></p>
<p><a href="http://hammerheadstoneworks.com/memorial-mosaics/">I would be honored to work with you to create a Memorial Mosaic to tell the story and celebrate the life of your beloved.</a> Contact me: marc (at) hammerheadstoneworks (dot) com</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/04/stone-memorial-mosaic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At the Home Show 2012</title>
		<link>http://hammerheadstoneworks.com/2012/04/home-show-booth/</link>
		<comments>http://hammerheadstoneworks.com/2012/04/home-show-booth/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:34:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Mosaic floors]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stonework]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1197</guid>
		<description><![CDATA[Stonework at the Home Show Since I founded Hammerhead Stoneworks in 2009, I have been showing my stonework and materials at the Western North Carolina Home and Garden Show at the Civic Center in downtown Asheville, NC. I have shown stone benches and some art pieces. The last couple of years I have shown flagstone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/random/booth-executed.jpg" alt="Hammerhead Stoneworks of Asheville Home Show booth with flagstone samples" /></p>
<h1>Stonework at the Home Show</h1>
<p>Since I founded Hammerhead Stoneworks in 2009, I have been showing my stonework and materials at the <a href="http://www.wnchomegardenshow.com/">Western North Carolina Home and Garden Show</a> at the Civic Center in downtown Asheville, NC. I have shown stone benches and some art pieces. The last couple of years I have shown flagstone patios, including a <a href="http://hammerheadstoneworks.com/2011/03/koi-floor/">koi-inspired patio design</a>. Flagstone sections like this are much easier than stone walls to build at my shop and then bring in and install quickly.</p>
<p><img class="centered" src="/blog-images/random/homeshow-planned.jpg" alt="a planning sketch of the Hammerhead Stoneworks of Asheville Home Show booth" /><br />
This year&#8217;s Home Show happened a couple of weekends ago. I drew this sketch of my planned design over the winter and then went to work on it, as time allowed. The plan worked out well, the only major difference being that I had intended a metal table, but built a wooden one myself.</p>
<p><img class="centered" src="/blog-images/random/blue-table.jpg" alt="Hammerhead Stoneworks of Asheville Home Show booth table with stone mosaic" /><br />
The special stone art piece for this show was &#8220;The Sultan&#8221;, a mosaic made of highly polished granite and marble scraps and Pennsylvania bluestone with a natural finish. It&#8217;s a relatively small piece, at about 11 inches by 17 inches, but it suggests to me the direction I want to take my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/04/home-show-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Bench &amp; Japanese Maple</title>
		<link>http://hammerheadstoneworks.com/2012/03/stone-bench-japanese-maple/</link>
		<comments>http://hammerheadstoneworks.com/2012/03/stone-bench-japanese-maple/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:06:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Benches]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1194</guid>
		<description><![CDATA[I&#8217;ve been working on a small patio for a former client of mine, which means I got to revisit this stone bench I built for them under their Japanese Maple in Biltmore Forest.I had lunch on it everyday I was there.]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/ivey/ivey-bench.jpg"/></p>
<p>I&#8217;ve been working on a small patio for a former client of mine, which means I got to revisit this stone bench I built for them under their Japanese Maple in Biltmore Forest.I had lunch on it everyday I was there.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/03/stone-bench-japanese-maple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

