<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Stoneworks &#187; Flagging</title>
	<atom:link href="http://hammerheadstoneworks.com/category/flagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammerheadstoneworks.com</link>
	<description>Stonework portfolio of Marc Archambault of Hammerhead</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DIY Flagstone Classes</title>
		<link>http://hammerheadstoneworks.com/2012/02/diy-flagstone-classes/</link>
		<comments>http://hammerheadstoneworks.com/2012/02/diy-flagstone-classes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:35 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1118</guid>
		<description><![CDATA[I have scheduled two Do-It-Yourself Flagstone classes at the North Carolina Arboretum this spring. Saturday April 21 from 9 to 4 at the NC Arboretum Friday May 4 from 9 to 4 at the NC Arboretum You can register via the Arboretum&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/random/path-hall.jpg"/></p>
<p>I have scheduled two Do-It-Yourself Flagstone classes at the North Carolina Arboretum this spring.<br />
Saturday April 21 from 9 to 4 at the NC Arboretum<br />
Friday May 4 from 9 to 4 at the NC Arboretum<br />
You can register via the <a href="http://www.ncarboretumregistration.org/Adult-Education-C157.aspx">Arboretum&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/02/diy-flagstone-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsy stuff</title>
		<link>http://hammerheadstoneworks.com/2012/01/newsy-stuff/</link>
		<comments>http://hammerheadstoneworks.com/2012/01/newsy-stuff/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:45:51 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1094</guid>
		<description><![CDATA[In April 2010, I spent a day with photographer Steven Paul Whitsitt, touring projects I had done. Just last month the book he was working on was released by Schiffer Publishing. I am very excited by the book which is called Built with Stone: Eight Contemporary Artisans. It includes several projects, including the secretive Cabin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/blog-images/random/book-cover.jpg"/>In <a href="http://hammerheadstoneworks.com/2010/04/620/" title="Photo op!">April 2010</a>, I spent a day with photographer Steven Paul Whitsitt, touring projects I had done. Just last month the book he was working on was released by Schiffer Publishing. I am very excited by the book which is called <em>Built with Stone: Eight Contemporary Artisans</em>. It includes several projects, including the secretive Cabin on Mitchell’s Peak, a structural stone house I built with Fred Lashley and the Unturned Stone. The book is available from local booksellers and online merchants. There&#8217;s some amazing work in there by masons from all across the country.</p>
<p>In April 2012 I will again be offering do-it-yourself flagstone classes at the North Carolina Arboretum. Check back soon for dates and details.
<div class="clearme">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2012/01/newsy-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow</title>
		<link>http://hammerheadstoneworks.com/2011/10/shadow/</link>
		<comments>http://hammerheadstoneworks.com/2011/10/shadow/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:58:50 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stonework]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/random/hand.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/10/shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saluda Walkways &amp; Steps</title>
		<link>http://hammerheadstoneworks.com/2011/10/saluda-walkways-steps/</link>
		<comments>http://hammerheadstoneworks.com/2011/10/saluda-walkways-steps/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:27:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stone Steps]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1048</guid>
		<description><![CDATA[I just completed a project in Saluda, North Carolina today. The home was built some time in the 70&#8242;s and the existing concrete steps were broken down and needed replacing. New stone walkways were in order as well. I built most of the new walkways over the existing sidewalks, dry laid on a pea gravel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/saluda-stonework/steps-after.jpg" alt="drystone steps with short stack walls" /><br />
I just completed a project in Saluda, North Carolina today. The home was built some time in the 70&#8242;s and the existing concrete steps were broken down and needed replacing. New stone walkways were in order as well. I built most of the new walkways over the existing sidewalks, dry laid on a pea gravel bed. The image above shows the new steps; the image below shows the area before we got started. Note the awkward spacing of the original steps; it was hard to hit your stride walking them.</p>
<p><img class="centered" src="/blog-images/saluda-stonework/steps-before.jpg" alt="ugly ugly concrete" /></p>
<p><img class="centered" src="/blog-images/saluda-stonework/saluda-curve.jpg" alt="a curve in the upper stone pathway" /></p>
<p><img class="centered" src="/blog-images/saluda-stonework/saluda-pathway.jpg" alt="drystone paving" /></p>
<p><img class="centered" src="/blog-images/saluda-stonework/path-to-brick-steps.jpg" alt="more flagstone paving" /><br />
The brick pathways wrap around the house, from the formal front entrance (shown above) to the opposite side of the house, which receives most of the traffic.</p>
<p><img class="centered" src="/blog-images/saluda-stonework/jack-hammer.jpg" alt="jackhammer" /><br />
This short stretch of concrete was poured recently and broke up quite easily under the jackhammer assault. Most of the sidewalks were poured when the house was built and were a pain to break up. They crumbled into dust and would absorb the jackhammer&#8217;s impact. It didn&#8217;t help that they were up to nine inches thick.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/10/saluda-walkways-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landscape Architecture Class</title>
		<link>http://hammerheadstoneworks.com/2011/09/landscape-architecture-class/</link>
		<comments>http://hammerheadstoneworks.com/2011/09/landscape-architecture-class/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:05:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1022</guid>
		<description><![CDATA[During the installation process in Gainesville, my friend Mary Padua brought a group of students from the University of Florida to the site. She is a professor in the Landscape Architecture program at UF and a gifted designer and photographer. The students are studying implementation and construction drawings. I talked briefly about the project, about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/gainesville/UF-LA-class.jpg" alt="" /><br />
During the installation process in Gainesville, my friend Mary Padua brought a group of students from the University of Florida to the site. She is a professor in the Landscape Architecture program at UF and a gifted designer and photographer. The students are studying implementation and construction drawings. I talked briefly about the project, about the work in general and designing with stone. At the end of the conversation, I ran through my five suggestions for young designers:</p>
<h3>Learn the local geology</h3>
<p>Just as a designer moving to Colorado would set out quickly to learn the local plants, learning about the local geology can be an invaluable asset. The make up of the Earth varies more dramatically from place to place than many realize. Knowing what types of rock are present, their formation and structure can help a designer choose the best application for each. The finished product is stronger and more durable and it looks like it belongs to the place it built. Also, the more you knows about the local geology, the more you can understand about the forces that will actively try to destroy your work such as erosion and earth movement. </p>
<h3>Connect with local craftspeople</h3>
<p>Large architecture firms hire large builders. This is cost-effective and helps to ensure compliance with the myriad laws that control construction. But large builders don&#8217;t have the vision or the gift of invention that independent craftspeople do. Local craftspeople understand their materials intimately and create distinctive works that celebrate creativity and are meant to last. Employing local craftspeople is the sustainable choice for the economy as well; they spend their wages in their communities and often support other small businesses. Local craftspeople are a fantastic asset to the design process as well, adding a strong practical understanding to the conceptual development of an idea. </p>
<h3>Build dry</h3>
<p>Dry stonework is the sustainable choice for landscape applications such as retaining walls, paths, patios, and steps. A well-crafted drystone retaining wall will have a smaller carbon footprint and will outlast a similarly sited mortared wall. I offer a more detailed take on this <a href="http://hammerheadstoneworks.com/why-drystone/" title="Why Dry? Advantages of drystone construction">here</a>.</p>
<h3>Water always wins</h3>
<p>There&#8217;s a misconception that modern materials and techniques are so advanced and technologically sophisticated that they can withstand any assault, resist any force. This is patently false. Water always wins. The forces of weather over time should be a central consideration in the design and implementation of every project. </p>
<h3>Learn about business and marketing</h3>
<p>I expect that most young Landscape Architects will start working in larger firms and over the early years of their design careers get practice at the whole range of design tasks. Many will, at some point, strike out on their own. It&#8217;s an amazing journey and incredibly rewarding, but it can be very challenging to start your own business. I encourage everyone to start learning their way around the business side of the design and construction trades now. Project bidding, tax issues and insurance requirements sneak up fast when you set up your own shop. Marketing is often very difficult for the self-employed. Taking classes now and reading books can be helpful. Learning by doing is best, if you can find opportunities to handle the business side earlier  </p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/09/landscape-architecture-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Spiral</title>
		<link>http://hammerheadstoneworks.com/2011/09/the-blue-spiral/</link>
		<comments>http://hammerheadstoneworks.com/2011/09/the-blue-spiral/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:22:37 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1015</guid>
		<description><![CDATA[Last week I traveled down to Florida and installed the &#8220;Blue Spiral&#8221; which I&#8217;ve been working on for the past few weeks. I drove down on Monday and the stone arrived the next morning. It was a soggy day, but mild compared to the weather Gainesville had endured all summer. It never topped 90 on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/gainesville/final-spiral.jpg" /></p>
<p>Last week I traveled down to Florida and installed the &#8220;Blue Spiral&#8221; which I&#8217;ve been working on for the past few weeks.</p>
<p><img class="alignright" src="/blog-images/gainesville/office.jpg"/>I drove down on Monday and the stone arrived the next morning. It was a soggy day, but mild compared to the weather Gainesville had endured all summer. It never topped 90 on my whole trip, but the week before it had been pushing 100.</p>
<div class="clearme">&nbsp;</div>
<p><img class="alignright" src="/blog-images/gainesville/packed.jpg" />It took me a day and a half to pack up all the stones for travel. I used cardboard between each layer on a pallet and shimmed under stones to keep everything level and tight. Lots of strips of cardboard went between the stones on each layer, so that there wouldn&#8217;t be any movement and vulnerable points wouldn&#8217;t be broken. Then I shrink-wrapped the heck out of it. It all traveled beautifully; there was no damage to any of the 105 pieces. Thanks to Dennis at Dayrunner Systems for taking such care with my delivery.</p>
<div class="clearme">&nbsp;</div>
<p><img class="centered" src="/blog-images/gainesville/spiral.jpg" /><br />
It took three very full days to install, plus some final tweaks in Friday morning before I started my drive home. My favorite part of the installation process was seeing the stone in natural light. I had built it in the shop, but it was always deeply shaded in there, with a few florescent lights overhead. Thursday evening, when it was substantially complete and the sun was setting, I really got to see the richness of the color in the composition. It was a very gratifying moment.</p>
<p><img class="centered" src="/blog-images/gainesville/sited.jpg" /><br />
Here&#8217;s the piece in its new home. I placed some sod around the edges, but I think the landscape crew will make some adjustments to that, maybe even add a gravel path. It&#8217;s sited at the Gainesville Regional Utilities Eastside Operations Center. It&#8217;s a huge new campus, with seven new buildings, all of which will be certified LEED Silver. It&#8217;s an impressive place.</p>
<p>On Thursday, my friend Mary Padua brought a group of students from the University of Florida to the site site.  She is a professor in the Landscape Architecture program at UF and a gifted designer and photographer. The students are studying implementation and construction drawings. I talked briefly about the project, about the work in general and designing with stone. I&#8217;m hoping that someone took a picture or two that I can post here in the near future, with notes on the conversation.</p>
<p>I owe a debt of deep gratitude to John Hayes, the Public Art Coordinator of the City of Gainesville&#8217;s Art in Public Places Trust and his board for giving me this opportunity. I am also very grateful to Reid Rivers, GRU&#8217;s Project Manager, who was incredibly helpful and supportive in shepherding the project along. </p>
<p><img class="alignright" src="/blog-images/gainesville/autograph.jpg" /><br />
It&#8217;s not exactly a maker&#8217;s mark, but I did sign the bottom of stone 8.1 with a Sharpie.</p>
<div class="clearme">&nbsp;</div>
<p>The Blue Spiral is an original Artwork commissioned by and in the public art collection of the City of Gainesville.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/09/the-blue-spiral/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open House</title>
		<link>http://hammerheadstoneworks.com/2011/08/open-house/</link>
		<comments>http://hammerheadstoneworks.com/2011/08/open-house/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:43:35 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1013</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/gainesville/nautilus.jpg" /></p>
<p><img class="centered" src="/blog-images/gainesville/pinwheel.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/08/open-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Stone Art: Blue Spiral</title>
		<link>http://hammerheadstoneworks.com/2011/08/public-stone-art-blue-spiral/</link>
		<comments>http://hammerheadstoneworks.com/2011/08/public-stone-art-blue-spiral/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:09:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1010</guid>
		<description><![CDATA[The piece is ready for its unveiling tomorrow. I&#8217;m hosting an open house at the studio tomorrow morning, before I take it all apart and load it on pallets. Click the image above for a larger version. I intend to make another panorama, making sure to get the entire thing in the picture&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/gainesville/curving.jpg" /></p>
<p><a href="/blog-images/gainesville/blue-spiral-1.jpg"><img class="centered" src="/blog-images/gainesville/aerial.jpg" /></a></p>
<p>The piece is ready for its unveiling tomorrow. I&#8217;m hosting an open house at the studio tomorrow morning, before I take it all apart and load it on pallets. Click the image above for a larger version. I intend to make another panorama, making sure to get the entire thing in the picture&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/08/public-stone-art-blue-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art: Furled</title>
		<link>http://hammerheadstoneworks.com/2011/08/public-art-furled/</link>
		<comments>http://hammerheadstoneworks.com/2011/08/public-art-furled/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:35:11 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1007</guid>
		<description><![CDATA[104 templates cut and curled up in a bucket. Tomorrow I start messing around with the way it all fits together. It&#8217;s easy to get lured in to fixing each stone as I lay it, but in reality, it&#8217;s often one stone, somewhere else in the design that is pushing the stones too close together [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/gainesville/furled.jpg" /></p>
<p>104 templates cut and curled up in a bucket. Tomorrow I start messing around with the way it all fits together. It&#8217;s easy to get lured in to fixing each stone as I lay it, but in reality, it&#8217;s often one stone, somewhere else in the design that is pushing the stones too close together or too far apart. Find the offending party and fix it and then the rest will find their place.</p>
<p><img class="centered" src="/blog-images/gainesville/adjustments.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/08/public-art-furled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Stone Art: Ground level</title>
		<link>http://hammerheadstoneworks.com/2011/08/public-stone-art-ground-level/</link>
		<comments>http://hammerheadstoneworks.com/2011/08/public-stone-art-ground-level/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:36:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[cutting stone]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Paths & patios]]></category>
		<category><![CDATA[Stone Art]]></category>
		<category><![CDATA[Stonework]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=1002</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="/blog-images/gainesville/ground-level.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2011/08/public-stone-art-ground-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

