<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammerhead Stoneworks &#187; Daily Sledge</title>
	<atom:link href="http://hammerheadstoneworks.com/category/daily-sledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammerheadstoneworks.com</link>
	<description>Stonework portfolio of Marc Archambault of Hammerhead</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Daily Sledge: Amazing Paving</title>
		<link>http://hammerheadstoneworks.com/2009/08/the-daily-sledge-amazing-paving/</link>
		<comments>http://hammerheadstoneworks.com/2009/08/the-daily-sledge-amazing-paving/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:58:53 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Daily Sledge]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[drystone]]></category>
		<category><![CDATA[flagstone]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[paving]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=262</guid>
		<description><![CDATA[The second issue of the Hammerhead newsletter The Daily Sledge is now available. This issue focuses on dry stone patios and pathways. I created it specifically for my DIY flagstone classes at the Arboretum.]]></description>
			<content:encoded><![CDATA[<p><a href="/daily-sledge-hammerhead-newsletter"><img class="bcentered" src="/blog-images/daily-sledge/sept-centerfold.jpg" alt="flagstone cross section" /></a><br />
The second issue of the Hammerhead newsletter <a href="/daily-sledge-hammerhead-newsletter">The Daily Sledge</a> is now available. This issue focuses on dry stone patios and pathways. I created it specifically for my <a href="/flagstone-class">DIY flagstone classes</a> at the Arboretum.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2009/08/the-daily-sledge-amazing-paving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stone Green? Sustainability conference</title>
		<link>http://hammerheadstoneworks.com/2009/06/is-stone-green-2/</link>
		<comments>http://hammerheadstoneworks.com/2009/06/is-stone-green-2/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:44:33 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Daily Sledge]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[3 by 3]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://hammerheadstoneworks.com/?p=221</guid>
		<description><![CDATA[Yesterday I took part in the Mt. Green Sustainability Conference at Warren Wilson College. I led a session on Sustainability in Stonework, in which I introduced the Green Target tool I recently created. I talked about the four elements and what they mean: Function, Energy, Lifespan and Culture. We reviewed the cabin case study and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/blog-images/sustainable/set-up-450.jpg" alt="classroom set up"/>Yesterday I took part in the Mt. Green Sustainability Conference at Warren Wilson College. I led a session on Sustainability in Stonework, in which I introduced the <a href="/green-targets">Green Target</a> tool I recently created. I talked about the four elements and what they mean: Function, Energy, Lifespan and Culture. We reviewed the <a href="/cabin-case-study">cabin case study</a> and then did a case study together on another project. You can see the images I used on the right side of the board in this picture.
<div class="clearme">&nbsp;</div>
<p><img class="alignright" src="/blog-images/sustainable/sustain-graphic.jpg" alt="Green Target teaching tool"/>This is the graphic I used to explain the Green Target. It was a brief session, so my explanation was shorter than I would have liked, but the case study really seemed to bring it together for people. After the class a few people stopped to talk to me about the tool. During my talk I spoke about the subjective, values driven nature of the tool. Maybe someday it could be empirical, but I&#8217;m not sure that&#8217;s necessary or helpful. I want to promote dialogue and discovery. There are plenty of certification programs out there and more emerging everyday. I wanted to create a way for everyone else to talk about all this stuff.</p>
<div class="clearme">&nbsp;</div>
<p><a href="/site-images/newsletter/june-2009-web.pdf"><img class="balignleft" src="/site-images/newsletter/june-3x3.jpg" alt="June 2009 newsletter"/></a>This is the first edition of the Daily Sledge, my company newsletter. I published it as the companion to a presentation I did.<br />
<a href="/site-images/newsletter/june-2009-web.pdf">Download The Daily Sledge: June 2009 (500K)</a></p>
<div class="clearme">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://hammerheadstoneworks.com/2009/06/is-stone-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

